<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Camera &#124; High Defintion Security Cameras and Video Surveillance Systems &#187; News</title>
	<atom:link href="http://www.globalsecurityllc.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalsecurityllc.com</link>
	<description>Video Surveillance,Security Systems, Security Cameras, IP NVR</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Manage Your Multi-Site Surveillance System</title>
		<link>http://www.globalsecurityllc.com/multi-site-surveillance-system-with-acti-cms/</link>
		<comments>http://www.globalsecurityllc.com/multi-site-surveillance-system-with-acti-cms/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acti]]></category>
		<category><![CDATA[acti cms]]></category>
		<category><![CDATA[acti news]]></category>

		<guid isPermaLink="false">http://www.globalsecurityllc.com/?p=535</guid>
		<description><![CDATA[Example of Multi-Site Surveillance Imagine a scenario &#8211; there are 8 supermarkets located around the city, each of them containing 16 cameras and one network video recorder. By using ACTi NVR servers you get all the necessary functions and it is totally for free within 16 channels. Now that you have 8 NVR servers recording videos from total of 128 cameras across the city, you might want to be able to access them all through a single display in the headquarters. It is now possible with newly released ACTi CMS software that supports unlimited number of ACTi NVR servers and allows unlimited number of users to access the centralized live view of CMS. &#160; Major Functions of ACTi CMS ‧Live view layouts &#8211; it is possible to group specific cameras from different NVR servers into one CMS layout, for example the entrance cameras. You can even use an automated layout tour function to switch between the camera groups.&#160; ‧Receive events from all NVR servers &#8211; video motion detection, passive infrared sensor and other alarm events from NVR sites will all be listed in CMS live view monitor together with the convenient one-click playback function. ‧PTZ control &#8211; you can operate with all the PTZ cameras directly from CMS. ‧Dual Stream &#8211; one of the main values of ACTi unified solution is the fully integrated dual stream system &#8211; while NVR servers are recording full resolution stream 1 from the camera for high quality evidence, the live view at NVR or ...]]></description>
			<content:encoded><![CDATA[<p><b>Example of Multi-Site Surveillance</b></p>
<div>Imagine a scenario &ndash; there are 8 supermarkets located around the city, each of them containing 16 cameras and one network video recorder. By using <span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> NVR servers you get all the necessary functions and it is totally for free within 16 channels. Now that you have 8 NVR servers recording videos from total of 128 cameras across the city, you might want to be able to access them all through a single display in the headquarters. It is now possible with newly released <span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> CMS software that supports unlimited number of <span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> NVR servers and allows unlimited number of users to access the centralized live view of CMS.</div>
<div>&nbsp;</div>
<div><b>Major Functions of <span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> CMS</b></div>
<p>‧Live view layouts &ndash; it is possible to group specific cameras from different NVR servers into one CMS layout, for example the entrance cameras. You can even use an automated layout tour function to switch between the camera groups.&nbsp; </p>
<p>	‧Receive events from all NVR servers &ndash; video motion detection, passive infrared sensor and other alarm events from NVR sites will all be listed in CMS live view monitor together with the convenient one-click playback function. </p>
<p>	‧PTZ control &ndash; you can operate with all the PTZ cameras directly from CMS. </p>
<p>	‧Dual Stream &ndash; one of the main values of <span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> unified solution is the fully integrated dual stream system &ndash; while NVR servers are recording full resolution stream 1 from the camera for high quality evidence, the live view at NVR or CMS site can be done by the stream 2 from the camera with smaller resolution in order to reduce the traffic to remote site as well as reduce the loading of the computer that handles the live view.&nbsp; </p>
<p>	‧E-map &ndash; you can use the area maps of all the NVR sites together with camera icons and mini live views for convenient navigation in CMS. This way it is very easy to track the suspicious person who is walking from one camera view to another.&nbsp; </p>
<p>	‧Two-way audio &ndash; it is possible to hear the sound of all audio supported cameras and it is possible to talk to those cameras from the control room as well, in order to assist or warn somebody.&nbsp; </p>
<p>	‧Other functions &ndash; once you start using CMS you will discover many other convenient functions, such as synchronized playback, manual recording, manual snapshots and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsecurityllc.com/multi-site-surveillance-system-with-acti-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTi &amp; Geovision Partners</title>
		<link>http://www.globalsecurityllc.com/acti-geovision-partners/</link>
		<comments>http://www.globalsecurityllc.com/acti-geovision-partners/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 17:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globalsecurityllc.com/?p=526</guid>
		<description><![CDATA[ACTi and GeoVision Partner to Provide up to 32 channels pure IP surveillance Solution GeoVision recently released its V8.5 VERSION GV-NVR which supports ACTi full product line in H.264/MPEG-4/MJPEG platforms.&#160; Please click here to get the complete ACTi IP Camera and Video Server model list. The GV-NVR offers the functions from monitoring features to video analytics as well as integration with LPR, POS/ATM and Access Control systems, it stands as one of the most comprehensive IP surveillance software]]></description>
			<content:encoded><![CDATA[<p><strong><span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> and <span class='classtoolTips2' style='border-bottom:2px dotted #888;'>GeoVision</span> Partner to Provide up to 32 channels pure IP surveillance Solution</strong></p>
<p><span class='classtoolTips2' style='border-bottom:2px dotted #888;'>GeoVision</span> recently released its V8.5 VERSION GV-NVR which supports <span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> full product line in H.264/MPEG-4/MJPEG platforms.&nbsp; Please click <a target="_blank" href="http://www.geovision.com.tw/english/product/SupportIPCAM_ACTi.htm"><font color="#0000ff">here</font></a> to get the complete <span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> IP Camera and Video Server model list. The GV-NVR offers the functions from monitoring features to video analytics as well as integration with LPR, POS/ATM and Access Control systems, it stands as one of the most comprehensive IP surveillance software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsecurityllc.com/acti-geovision-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting IP Network Camera</title>
		<link>http://www.globalsecurityllc.com/troubleshooting-ip-network-camera/</link>
		<comments>http://www.globalsecurityllc.com/troubleshooting-ip-network-camera/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IP Camera]]></category>

		<guid isPermaLink="false">http://www.globalsecurityllc.com/?p=378</guid>
		<description><![CDATA[Troubleshooting IP or network based live cameras is much simpler than it may appear. Most issues are related to power loss or a change in the network that supports the camera. All brands of cameras Axis, Sony, Panasonic and others are equally susceptible to outages and most likely will require some troubleshooting during the life of the camera. The following outline was written by Steve Surfaro of Axis Communications When troubleshooting physical infrastructure, integrators must examine: Cabling and wireless networks, Equipment that controls the network devices and system power, and Wiring plant that supports the multiple network-based security systems. The wiring plant includes the telecommunications closet, the intermediate cross-connect, the main cross-connect and the data center, as well as the command monitoring center and the main cable head where the physical infrastructure connects to TELCO services, external WANs or the Internet. To determine the source problem, ask these questions: Is there power? This is the most obvious place to start troubleshooting. Ferret out whether a break in the network cable is present or if the problem lies with the power sourcing equipment (PSE) or the powered device (PD) itself. It&#8217;s advantageous to have a network management system that can consistently monitor the endpoints of the network and pinpoint where performance has slowed down or stopped altogether, especially for larger networks. Is the PSE&#8217;s capacity exceeded? If an Ethernet cable connects devices to a Power-over-Ethernet (PoE) switch, confirm that the device being powered can accept and use power from that Ethernet ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia,serif;"><span class="postbody">Troubleshooting IP or network based live cameras is much simpler than it may appear. Most issues are related to power loss or a change in the network that supports the camera. All brands of cameras Axis, Sony, Panasonic and others are equally susceptible to outages and most likely will require some troubleshooting during the life of the <br />
	camera. </p>
<p>	The following outline was written by Steve Surfaro of <span class='classtoolTips6' style='border-bottom:2px dotted #888;'>Axis Communications</span> </p>
<p>	When troubleshooting physical infrastructure, integrators must examine: <br />
	Cabling and wireless networks, <br />
	Equipment that controls the network devices and system power, and <br />
	Wiring plant that supports the multiple network-based security systems. </p>
<p>	The wiring plant includes the telecommunications closet, the intermediate cross-connect, the main cross-connect and the data center, as well as the command monitoring center and the main cable head where the physical infrastructure connects to TELCO services, external WANs or the Internet. </p>
<p>
	To determine the source problem, ask these questions: </p>
<p>	Is there power? <br />
	This is the most obvious place to start troubleshooting. Ferret out whether a break in the network cable is present or if the problem lies with the power sourcing equipment (PSE) or the powered device (PD) itself. It&rsquo;s advantageous to have a network management system that can consistently monitor the endpoints of the network and pinpoint where performance has slowed down or stopped altogether, especially for larger networks. </p>
<p>	Is the PSE&rsquo;s capacity exceeded? <br />
	If an Ethernet cable connects devices to a Power-over-Ethernet (PoE) switch, confirm that the device being powered can accept and use power from that Ethernet cable for its operation. As a safety precaution, a PoE switch or other PoE-compliant PSE won&rsquo;t supply power over an Ethernet cable if it&rsquo;s not connected to a PoE-compliant device. </p>
<p>	Second, check the wattage rating of the network switch and the power requirements of all the PoE devices being powered by that switch. The PoE standard &mdash; also known as the IEEE 802.3af standard &mdash; designates a maximum power output of 15.4 watts per port, or 12.95 watts to the powered device after factoring in the normal power loss that occurs on a twisted pair cable. Attaching too many devices with large power requirements to a switch can exceed its power capacity. To determine the classification of a particular powered device, check the manufacturer&rsquo;s specification sheet. </p>
<p>	If the network switch supports the newly ratified Hi PoE standard &mdash; also known as IEEE 802.3at or PoE+ &mdash; it can deliver 25 watts of power per port, or 22.55 watts to the powered device once power dissipation in the cable is considered. If the Hi PoE network switch uses all four of the twisted pairs in the Cat 5 cable, it can deliver up to 51 watts of power per channel. This is more than sufficient to power and control pan/tilt/zoom network cameras, as well as (small) heaters and fans in outdoor network cameras, over a single Ethernet cable. </p>
<p>	Is the wireless network experiencing interference? <br />
	Much like hardwired network systems, integrators should set up a network management system to monitor wireless transceivers or radios for power loss, fluctuating network throughput and poor signal strength. Radios can also be monitored for interference from external sources. </p>
<p>
	Rooting Out Logical Infrastructure Problems </p>
<p>	When troubleshooting logical infrastructure, integrators must examine: <br />
	Network switches, <br />
	Firewalls, and <br />
	Network management systems. </p>
<p>	This is the virtual portion of your network that controls how you segment access to network security devices and systems. It also involves the way you guarantee quality of service (QoS) for critical systems during spikes in bandwidth demand from various security systems on the network. </p>
<p>
	To determine where the problem might be originating in the logical infrastructure, here are a few pertinent questions to investigate: </p>
<p>	Does the user have permission to access the system? <br />
	If a user complains that they&rsquo;re not receiving information from a particular network-based device, check the Virtual Local Area Network (VLAN) to see if they have been granted permission to access that device. The VLAN is designed to separate groups of users to prevent unauthorized access to network components such as devices or databases. </p>
<p>	For instance, human resources might have permission to look at an access control database but is barred from the access control panels themselves. A school superintendent may be able to see all of the video cameras in the district, but principals can see only the cameras covering their own campuses. Or in an emergency, first responders may be given temporary access to a building&rsquo;s security cameras. </p>
<p>	Is a new logical security application causing communication failures? <br />
	If network-based devices suddenly stop communication, check to see if the network administrator has introduced a new logical security application that may have triggered the failure. This could be a new proxy server that doesn&rsquo;t recognize the device, a new firewall that creates a barrier between the device and the network in accordance with the company&rsquo;s information security management (ISM) policy, or a piece of security software that is blocking the network port used by the device. </p>
<p>	The best way to test for these problems is to shut down the new application and see if the device begins communicating again. Start with the simplest communications path possible and then add layers of logical infrastructure and tracking when things start to fail. </p>
<p>
	Troubleshooting Specific, Network-Based Security Systems </p>
<p>	After investigating the infrastructures, integrators should move on to the specific network systems for further inspection. The diagnostic strategies for two of the more popular network-based security systems &mdash; video surveillance and access control &mdash; are very similar. </p>
<p>	Is the powered device working? <br />
	Whether it&rsquo;s a network camera or a card reader, the first thing to check is the device itself. Is it receiving power? Are all its parts functioning? If the problem doesn&rsquo;t seem to be power or part failure, try resetting the device. Start with a soft reset: simply powering down the device and then powering it back up again. If that doesn&rsquo;t work, a hard reset will restore the device&rsquo;s settings to its factory default. Then you can change the settings one at a time to see if a particular new setting is causing the problem. </p>
<p>	Is the problem in the firmware? <br />
	One of the most common oversights in upgrading network-based systems is firmware compatibility between the network camera and the video management system or between the card reader, the door control panel and the access control management system. A manufacturer might have shipped you a firmware revision for the network device that isn&rsquo;t supported by the management system. Or the network administrator might have upgraded the management system without considering its compatibility with the network device. Any of these scenarios could lead to a communications issue. </p>
<p>	Are the databases synched? <br />
	If multiple network-based security systems are designed to work in tandem, it&rsquo;s important to synchronize their databases to ensure that they operate properly. For example, a visitor management system might allow visitors to enroll online to ensure a badge is waiting for them when they arrive at the facility. However, if that information doesn&rsquo;t automatically populate the access control system database, then the visitor&rsquo;s badge won&rsquo;t be recognized by the card reader. </p>
<p>	Is remote access being hampered? <br />
	For network video surveillance systems in particular, problems can emerge with WAN connectivity when monitoring video streams remotely. To correct, first ensure that the individual monitoring the cameras is accessing the correct static IP addresses. If the network doesn&rsquo;t use static IP addresses for the network cameras, check that correct port forwarding or network address translation protocols are in place. This might require specialized programming to determine if the camera&rsquo;s video stream is transmitting properly through the router. </p>
<p>	Hosted video solutions US Relay avoid much of this complex protocol connectivity by connecting the cameras to an outside dispatch service. The service automatically reconfigures the cameras to stream video to a hosted video portal, where it can be accessed by remote users. </p>
<p>
	Keeping It Simple </p>
<p>	Even in a complex network environment, the simplest approach is the most effective one. Start troubleshooting by ruling out more obvious problems such as power loss before exploring other possible issues affecting system performance. Try to recreate a simple communications path between the network device and the user of that device&rsquo;s information &mdash; be it a video stream or an entrance permission. Then gradually introduce other areas of the network to determine where and when the problem occurs. This systematic layering of complexity will make it easier and faster for you to root out the problem and bring the security systems back to full operation. </p>
<p>
	Troubleshooting Checklist: </p>
<p>	Check physical infrastructure <br />
	Power to all devices? <br />
	Manual soft or hard reset? <br />
	PoE capacity exceeded? <br />
	Wireless interference? </p>
<p>	Check logical infrastructure <br />
	User permission for VLAN? <br />
	New logical security application? <br />
	(Proxy server, firewall, security software, etc.) <br />
	Firmware compatibility?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsecurityllc.com/troubleshooting-ip-network-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED flashlight Night Vision Camera</title>
		<link>http://www.globalsecurityllc.com/led-flashlight-night-vision-camera/</link>
		<comments>http://www.globalsecurityllc.com/led-flashlight-night-vision-camera/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.globalsecurityllc.com/?p=361</guid>
		<description><![CDATA[Ghost hunters, rejoice. Not only does this $150 LED flashlight record 640&#215;480 video at 30 frames per second, it&#8217;s also got an eight foot nightvision range that allows it to record in complete darkness. There&#8217;s a five-hour rechargeable lithium ion battery, support for microSD cards up to 8GB (20 hours of video) and, oh yeah, it&#8217;s a flashlight too. You know, for seeing in the dark. According to the product description: With this hidden camcorder that looks and acts like a regular LED flashlight, you can use it as just that, and record at the same time. With the built-in nightvision, you can record crystal clear footage and take pictures without anyone knowing exactly what you&#8217;re doing. This is great tool for bouncers or security guards working in dark bars or clubs for when they check IDs. Also great for regular surveillance hoping to protect themselves, throw the Flashlight Camcorder in your car or pocket and be prepared for any break down or nighttime excursion. This actually seems like it&#8217;d be very useful for certain applications, and not ridiculously expensive at $150. Aside from ghost hunting and ID checking, this product will unfortunately be a big topic of discussion at peeping clubs everywhere. Do they have peeping clubs? Contact Us at 918.877.0036 to find out more.]]></description>
			<content:encoded><![CDATA[<p><img alt="yhst 81126207287951 2095 180422529 LED flashlight Night Vision Camera" src="http://www.crunchgear.com/wp-content/uploads/2010/03/yhst-81126207287951_2095_180422529.jpg" style="width: 474px; height: 221px;" title="LED flashlight Night Vision Camera" /></p>
<p>Ghost hunters, rejoice. Not only does this $150 LED flashlight record 640&times;480 video at 30 frames per second, it&rsquo;s also got an eight foot nightvision range that allows it to record in complete darkness.</p>
<p>There&rsquo;s a five-hour rechargeable lithium ion battery, support for microSD cards up to 8GB (20 hours of video) and, oh yeah, it&rsquo;s a flashlight too. You know, for seeing in the dark.</p>
<p>According to the product description:</p>
<blockquote>
<p>With this hidden camcorder that looks and acts like a regular LED flashlight, you can use it as just that, and record at the same time. With the built-in nightvision, you can record crystal clear footage and take pictures without anyone knowing exactly what you&rsquo;re doing. This is great tool for bouncers or security guards working in dark bars or clubs for when they check IDs. Also great for regular surveillance hoping to protect themselves, throw the Flashlight Camcorder in your car or pocket and be prepared for any break down or nighttime excursion.</p>
</blockquote>
<p>This actually seems like it&rsquo;d be very useful for certain applications, and not ridiculously expensive at $150. Aside from ghost hunting and ID checking, this product will unfortunately be a big topic of discussion at peeping clubs everywhere. Do they have peeping clubs?</p>
<p>Contact Us at 918.877.0036 to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsecurityllc.com/led-flashlight-night-vision-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Men Wanted For Cellphone Store Crime Spree</title>
		<link>http://www.globalsecurityllc.com/three-men-wanted-for-cellphone-store-crime-spree/</link>
		<comments>http://www.globalsecurityllc.com/three-men-wanted-for-cellphone-store-crime-spree/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.globalsecurityllc.com/?p=359</guid>
		<description><![CDATA[Police have released photos and surveillance footage of three men accused of stealing cellphones from 16 AT&#38;T and T-Mobile stores. NY1 reports that the trio has been cutting security cords and running away with the phones since December in a crime spree that spans across Manhattan and Queens. According to 1010WINS, the perps have displayed a knife in some incidents and used force, though no injuries have been reported. The three men were last spotted robbing an AT&#38;T store on Broadway in SoHo on Tuesday. The suspects are described as between 19 and 25 years old, and about 5&#39;8&#39;&#39;, 5&#39;10&#39;&#39;, and just over 6&#39; respectively. If you have any information, call NYPD Crime Stoppers at 1-800-577-TIPS, text TIP577 to CRIMES, or visit NYPDCrimeStoppers.com.]]></description>
			<content:encoded><![CDATA[<div class="asset-body">
<p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="2010 3 cellphonerobbery Three Men Wanted For Cellphone Store Crime Spree" class="image-none" height="216" src="http://gothamist.com/attachments/bmuessig/2010_3_cellphonerobbery.jpg" width="634" title="Three Men Wanted For Cellphone Store Crime Spree" /> </span></p>
<p><span style="color: rgb(169, 169, 169);"><span style="font-family: georgia,serif;">Police have released photos and surveillance footage of three men accused of stealing cellphones from 16 AT&amp;T and T-Mobile stores. <a target="_blank" href="http://www.ny1.com/1-all-boroughs-news-content/top_stories/114634/police-hunt-for-three-men-accused-of-robbing-cell-phone-stores">NY1</a> reports that the trio has been cutting security cords and running away with the phones since December in a crime spree that spans across Manhattan and Queens. </span></span></p>
<p><span style="color: rgb(169, 169, 169);"><span style="font-family: georgia,serif;">According to <a target="_blank" href="http://www.1010wins.com/PICS--Trio-Sought-in-NYC-Cell-Phone-Store-Robberie/6495273">1010WINS</a>, the perps have displayed a knife in some incidents and used force, though no injuries have been reported. The three men were last spotted robbing an AT&amp;T store on Broadway in SoHo on Tuesday. The suspects are described as between 19 and 25 years old, and about 5&#39;8&#39;&#39;, 5&#39;10&#39;&#39;, and just over 6&#39; respectively. If you have any information, call NYPD Crime Stoppers at 1-800-577-TIPS, text TIP577 to CRIMES, or visit <a target="_blank" href="http://www.NYPDCrimeStoppers.com">NYPDCrimeStoppers.com</a>.</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsecurityllc.com/three-men-wanted-for-cellphone-store-crime-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis network cameras chosen to improve security for Prague’s buses</title>
		<link>http://www.globalsecurityllc.com/axis-network-cameras-chosen-to-improve-security-for-prague%e2%80%99s-buses/</link>
		<comments>http://www.globalsecurityllc.com/axis-network-cameras-chosen-to-improve-security-for-prague%e2%80%99s-buses/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Axis Communications]]></category>

		<guid isPermaLink="false">http://www.globalsecurityllc.com/?p=357</guid>
		<description><![CDATA[3 Feb 2010 Lund, Sweden, Headquarters Axis network cameras chosen to improve security for Prague&#8217;s buses Axis Communications&#8217; network cameras will be installed in buses for municipal transport in Prague. The 3,500 AXIS 209FD-R Network Cameras will be part of a system for monitoring each vehicle&#8217;s interior, improving passenger security and providing evidence to help solve incidents of vandalism and other crimes. The installation started in November 2009 and the whole installation will be finished in 2014. &#160; Axis network cameras will be installed of 620 buses for municipal transport in Prague. The new buses will have a modern design and meet strict environmental criteria. &#8221;Several transportation authorities have chosen network video products to improve safety and security in their transit systems, or to view and share real-time information on traffic and road conditions, says Ray Mauritsson, President of Axis Communications. &#8220;Axis&#8217; network video products have been installed in many demanding environments, including buses in Stockholm, trains in Zurich and subway cars in Moscow.&#8221; The AXIS 209FD-R Network Camera is a palm-sized, discreet, rugged network camera specifically for the tough environments found in mass transit vehicles. Its durable transparent cover provides excellent protection against dust, humidity and vibrations. The small built-in heater eliminates condensation on the lens or cover. The cameras are designed for easy installation and can withstand the tough and changing conditions in buses. &#160; About Axis Communications Axis is an IT company offering network video solutions for professional installations. The company is the global market leader in ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(211, 211, 211);"><span style="font-size: 9px;">3 Feb 2010<br />
	Lund, Sweden, Headquarters</span></span><br />
	Axis network cameras chosen to improve security for Prague&rsquo;s buses</p>
<p><span class='classtoolTips6' style='border-bottom:2px dotted #888;'>Axis Communications</span>&rsquo; network cameras will be installed in buses for municipal transport in Prague. The 3,500 AXIS 209FD-R Network Cameras will be part of a system for monitoring each vehicle&rsquo;s interior, improving passenger security and providing evidence to help solve incidents of vandalism and other crimes. The installation started in November 2009 and the whole installation will be finished in 2014.<br />
	&nbsp;<br />
	Axis network cameras will be installed of 620 buses for municipal transport in Prague. The new buses will have a modern design and meet strict environmental criteria.</p>
<p>	&rdquo;Several transportation authorities have chosen network video products to improve safety and security in their transit systems, or to view and share real-time information on traffic and road conditions, says Ray Mauritsson, President of <span class='classtoolTips6' style='border-bottom:2px dotted #888;'>Axis Communications</span>. &ldquo;Axis&rsquo; network video products have been installed in many demanding environments, including buses in Stockholm, trains in Zurich and subway cars in Moscow.&rdquo;</p>
<p>	The AXIS 209FD-R Network Camera is a palm-sized, discreet, rugged network camera specifically for the tough environments found in mass transit vehicles. Its durable transparent cover provides excellent protection against dust, humidity and vibrations. The small built-in heater eliminates condensation on the lens or cover. The cameras are designed for easy installation and can withstand the tough and changing conditions in buses.</p>
<p>&nbsp;</p>
<p><strong>About <span class='classtoolTips6' style='border-bottom:2px dotted #888;'>Axis Communications</span></strong><br />
	Axis is an IT company offering network video solutions for professional installations. The company is the global market leader in network video, driving the ongoing shift from analog to digital video surveillance. Axis products and solutions focus on security surveillance and remote monitoring, and are based on innovative, open technology platforms.</p>
<p>	Axis is a Swedish-based company, operating worldwide with offices in more than 20 countries and cooperating with partners in more than 70 countries. Founded in 1984, Axis is listed on the NASDAQ OMX Stockholm, under the ticker AXIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsecurityllc.com/axis-network-cameras-chosen-to-improve-security-for-prague%e2%80%99s-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTi IP Cameras for Parking Building Surveillance</title>
		<link>http://www.globalsecurityllc.com/acti-ip-cameras-for-parking-building-surveillance/</link>
		<comments>http://www.globalsecurityllc.com/acti-ip-cameras-for-parking-building-surveillance/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acti]]></category>

		<guid isPermaLink="false">http://www.globalsecurityllc.com/?p=343</guid>
		<description><![CDATA[The city hall of Colmar in North-Eastern France has constructed two new parking buildings from 2009 to 2010, on which each requires 60 to 70 cameras for live video surveillance from remote monitoring and control. Cegelec, the well-known international French electrician integrator has been awarded for this contract and has selected ACTi Corporation and ACTi local distributor partner, International Telecommunication, to fulfill this project. In total, there will be 130 units of ACM-7411, MPEG-4 Megapixel Day &#38; Night Vandal Proof IP-66 PoE fixed domes, installed with Milestone XProtect Video Management Software. First phase (70 units) has been carried out in December 2009 while the second phase (60pc) in March 2010. &#160; Like many other on-going building constructions, a complete network infrastructure is usually pre-planned, which has made IP surveillance solution the most suitable and cost-effective option that lies in line with latest technology evolution, with the advantage of easy extension in the future. The surveillance installation includes 4 major areas: drive ways, stairways, cash machines and counters for payment, and entrances. IP-66 and vandal proof casing are therefore the minimum camera specification requirement. In case of accidents during night time, ACM-7411 D&#38;N function provides good low-light visibility and 1.3 Megapixel for clear image details. In conclusion, 1.3 Megapixel under ACTi MPEG-4 compression adds to the important benefit of today&#8217;s video surveillance purpose: high video quality without adding overhead to the bandwidth consumption. The video footage of 2 buildings are therefore easily registered locally in the server room of the buildings ...]]></description>
			<content:encoded><![CDATA[<div>The city hall of Colmar in North-Eastern France has constructed two new parking buildings from 2009 to 2010, on which each requires 60 to 70 cameras for live video surveillance from remote monitoring and control. Cegelec, the well-known international French electrician integrator has been awarded for this contract and has selected <span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> Corporation and <span class='classtoolTips4' style='border-bottom:2px dotted #888;'>ACTi</span> local distributor partner, International Telecommunication, to fulfill this project. In total, there will be 130 units of ACM-7411, MPEG-4 Megapixel Day &amp; Night Vandal Proof IP-66 PoE fixed domes, installed with Milestone XProtect Video Management Software. First phase (70 units) has been carried out in December 2009 while the second phase (60pc) in March 2010.</div>
<div>&nbsp;</div>
